Portland MTB Short Track Series  
Series Info Registration Results Photos Directions Sponsors
 
 

Preliminary Results MTB Short Track Race # 2 -
Monday 06-30-2008

(updated 07/02 - 10:30pm)

The results below are still preliminary. If you have questions or anything doesn't look quite right, just shoot me an e-mail.

Order Plate Name Team Age Laps
PRO/SEMI-PRO MEN      
1 1 Shannon Skerritt Gary Fisher 37 7
2 83 Evan Plews Capitol Subaru/Scott USA   7
3 201 Steve Carwile Capitol Subaru/Scott USA   7
4 442 Ian Brown River City Bicycles 29 7
5 301 Jason Lewis Veloce/Felt 35 7
6 428 Cary Miller Team S&M 36 7
7 430 Jeremiah Swanson Team S&M 28 7
8 400 Matt Mahoney Team S&M 30 7
9 313 Jon Myers Team S&M   7
10 276 Joel Armstrong Shiloh/Dirt Rag/Monster Energy 39 7
11 291 Ryan Weaver River City Bicycles 30 7
12 377 Ian Eglitis Capitol Subaru 25 7
13 28 Pete Zlatnik Bike Gallery/Signal Cycles   7
14 446 Molly Cameron Veloshop 32 6
DNF 3 John McCaffrey Bicycleattorney.com 43 5
DNF 4 Patrick Wilder Cyclepath Racing   4
DNF 136 Jake Rosenfeld     3
PRO/EXPERT WOMEN      
1 8 Brigette Stoick River City Bicycles   6
2 311 Alice Pennington Desalvo/S&M 27 6
3 289 Megan Faris River City Bicycles 29 6
4 7 Marila Alvares Bike Gallery   6
5 438 Rhonda Mazza Team S&M   6
6 9 Dani Dance Gary Fisher   6
7 395 Amy Krull Group Health 19 5
8 10 Elizabeth Cardinal Veloshop   5
9 309 Jennifer Schweitzer Veloshop 33 5
EXPERT MEN 19-39      
1 212 Jacob Furniss Revolver-Cascadia 27 7
2 295 Ben Edwards Team S&M 33 7
3 317 Doug Wilmes River City Bicycles 27 7
4 248 Nick Gibson   28 7
5 303 Kelly Ryan River City Bicycles 28 7
6 444 Matt Wills Veloshop 28 7
7 389 Dan Watson Gentle Lovers 28 7
8 230 James Tervo Artisan Family Racing 37 7
9 288 Brian Ellin Veloshop   7
10 55 James Ceccorulli Portland State University 21 6
11 448 Peter Lunoak Bike Gallery 30 6
12 290 Brian Austin BicycleAttorney.com 30 6
13 432 Doug Evans bicycleattorney.com 38 6
14 417 David Monnig North River Racing 29 6
15 298 Brent Ryckman   34 6
16 373 Ethan Furniss Revolver - Cascadia 25 6
17 77 Csaba Kormendy b.i.k.e./Cyclisme 37 6
DNF 243 James Crowe   20 3
EXPERT MEN 40+      
1 258 Martin Baker bicycleattorney.com   7
2 215 Todd Embree Pacific Power / Blue Sky 41 6
3 409 Steve Brown Portland Velo 42 6
4 307 Anthony Ohotto b.i.k.e./Cyclisme 41 6
5 252 David Diviney Cyclepath 40 6
6 285 Ken Benderly   40 6
7 419 Greg O' Brien B.I.K.E./River City Bicycles 43 6
8 85 Hugh Gapay Olson's Bikes 44 6
SPORT MEN 19-39      
1 399 Joshua Hutchens Cyclepath Racing   6
2 60 Jonathan Vinson Veloshop   6
3 228 Jason Borum   31 6
4 250 Cody Edeline BicycleAttorney.com   6
5 15 Ron Babcock Portland Velo   6
6 222 Jesse Lea Cyclepath 35 6
7 122 David Condon Yakima Bike Vigilantes 32 6
8 434 Rob Sanders PSU Cycling 39 6
9 241 David Rosen Southtown Velo 34 6
10 208 Will McDonald   24 6
11 378 Ryan Eisele Capitol Subaru 29 6
12 104 Jim Cavalieri Revolver - Cascadia 36 6
13 356 Jesse Luckett Cyclepath 34 6
14 179 Javad Simonsen   38 6
15 415 Justin Graybeal bicycleattorney.com 27 6
16 237 Brian Spears Half Fast Velo 38 6
17 269 Glenn Moragne   39 6
18 259 Ted Byram   34 6
19 139 Trevor O'Neal     6
20 372 Brett Boyles Finnegan's Toys 38 6
21 254 Luke Sosnowski   31 6
22 343 Casey Bolthouse   22 6
23 69 Will Cortez Trailhead Cycles 30 6
24 180 David Liebert Cyclepath 35 6
25 234 Eric Provost bicycleattorney.com 27 6
26 401 Julio Cabrera Yakima Bike Vigilantes 31 6
27 247 Bryce Timm Battle Ground Bicycle 19 6
28 76 Christian Martin River City Bicycles   6
29 266 Mark Pickett Revolver - Cascadia 38 6
30 491 Quinn Thompson Veloshop   6
31 261 Jeffrey Brock Vista Ridge Velo 32 6
32 283 Matt Distefano   27 6
33 256 Kyle Muhonen Battle Ground Bicycle   6
34 374 Matt Minjares   37 6
35 366 Gabe Doebler   31 5
36 192 Richard Hall Team Beer 30 5
37 413 Chris Loeb   34 5
38 48 Jeff Belozer     5
39 31 Ted Chaplain     5
40 160 Gabriel Ledger Mr Furrows 35 5
41 407 Corey Cartwright Team Beer 36 5
42 359 Tyrone Long Endo & The Backpedalers 39 5
43 253 John Baldwin   26 5
44 220 Nathan Savage Crazy Badgers 33 5
45 294 Philip Golob   24 5
46 81 Eddie Wang River City Bicycles   5
47 223 Jordan Norris   28 5
48 73 Brian Johnson     5
49 231 Paul Lithinezuck   37 5
50 146 Jeff Morrell   33 5
51 440 Barrett Reiner   23 5
52 493 Adrian Aramburu   33 3
53 186 Adrian Black   30 3
SPORT MEN 40+      
1 140 Dan Sprouse   40 6
2 426 Bob Jacobs bicycleattorney.com 42 6
3 264 Paul Anderson Half Fast Velo 42 6
4 199 David German Sunset Cycles / CycleOne 43 6
5 411 Michael Rabinowitz Tireless Velo 41 6
6 34 Mark Emry Brock Racing Team   6
7 424 Trig Rogers bicycleattorney.com 42 6
8 52 Chris Tauscher Tireless Velo   6
9 152 Mike Van Hoose Three Rivers Racing 42 6
10 380 Mark Duff Veloforma 41 6
11 174 David Saltzberg Bridgetown Velo 42 6
12 70 Adam Swail -   6
13 170 James Jonke BicycleFace.com 41 6
14 271 Don McKie   40 6
15 267 Tim Goss Tireless Velo 41 6
16 17 Alan Whitney     6
17 72 Brian Engelen NoMad Sports Club   6
18 30 Ken Lindhorst Three Rivers Racing   6
19 367 Jason Pfeifer bicycleattorney.com 40 6
20 388 David Fanslow Nordic Ski Racer 41 6
21 436 Chauncey Curl Team Rubicon/LAF/UF 47 6
22 245 Jonathan Garcia Battle Ground Bicycle 43 6
23 421 David Munro - 42 6
24 214 Jeff Boehlke   42 6
25 154 Rich Ensworth   41 6
26 270 Kevin Wolfe - 42 5
27 58 Jim Stuck Organic Athlete 42 5
28 51 Andy Wilson Veloshop 47 5
29 37 David English McLain Velo   5
30 495 Ken Pace Team S&M 40 5
31 403 Nick Adamy - 45 5
32 405 Brent Dombrowski Cyclepath 35 5
33 385 Jeffery Johnson Team Beer 40 5
34 409 Steve Brown Portland Velo 42 5
35 198 Russ Gober Hammer 41 5
36 260 Gary Smith - 48 5
37 376 Hugh Davis bicycleattorney.com 40 4
38 305 Kerry Ketcham Crazy Badgers 46 4
SPORT MEN 50+      
1 268 Terry Knight   53 6
2 64 Ron Strasser Team S&M   6
3 216 Joe Hamilton   51 6
4 29 David Luoma Guinness Cycling   6
5 143 Mark Robinson Dirty Finger Bicycles 50 6
6 120 Jim Thiele Team Rose City 50 6
7 78 David Anderson Bike Gallery   5
8 19 Einar Traa Portland Velo   5
9 242 Ed Lanton   58 4

 

   
 
Series Sponsors
Copyright © 2008 portlandracing.com - Contact Us<